Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 55 | 19 | 16 | 7 | 599 | 8920 | 232 | 496 | 597 | 1654 |
Dec 2022 | 54 | 17 | 14 | 7 | 604 | 10896 | 244 | 434 | 545 | 1681 |
Nov 2022 | 52 | 17 | 13 | 7 | 655 | 7663 | 220 | 393 | 539 | 1567 |
Oct 2022 | 32 | 13 | 8 | 5 | 498 | 5775 | 180 | 249 | 427 | 993 |
Sep 2022 | 43 | 16 | 9 | 7 | 518 | 6665 | 216 | 299 | 495 | 1310 |
Aug 2022 | 20 | 15 | 9 | 7 | 312 | 5178 | 221 | 280 | 465 | 622 |
Jul 2022 | 21 | 14 | 9 | 7 | 302 | 6232 | 218 | 302 | 456 | 673 |
Jun 2022 | 17 | 11 | 7 | 4 | 225 | 4509 | 137 | 212 | 344 | 539 |
May 2022 | 19 | 13 | 7 | 5 | 290 | 4596 | 185 | 238 | 414 | 601 |
Apr 2022 | 32 | 18 | 13 | 8 | 438 | 7002 | 250 | 419 | 557 | 969 |
Mar 2022 | 40 | 18 | 13 | 9 | 464 | 5452 | 256 | 354 | 470 | 1063 |
Feb 2022 | 32 | 19 | 12 | 9 | 203 | 3102 | 143 | 185 | 292 | 483 |
Totals | 75990 | 2502 | 3861 | 5601 | 12155 | |||||
Generated by Webalizer Version 2.23 |